Love Your Liver roadshow update – finding those at risk of liver disease in the UK

Posted on: 8th August 2022

Our team have been very busy with the Love Your Liver roadshow this year. We’ve fitted in lots of extra days because we’ve been catching up on the events we had to postpone during the pandemic – as well as running our usual programme of visits too!

Since the start of 2022 we have been to 45 different locations and scanned nearly 3,133 people.

Location Date Screened Scanned GP Follow Up %
Ipswich 07/03/2022 32 32 2 6.3%
Norwich 08/03/2022 42 43 6 14.0%
Cambridge 09/03/2022 38 38 3 7.9%
Peterborough 10/03/2022 51 48 17 35.4%
Lincoln 11/03/2022 37 35 11 31.4%
Leicester 14/03/2022 28 25 2 8.0%
Nottingham 15/03/2022 90 87 21 24.1%
Stoke 16/03/2022 84 84 12 14.3%
Birmingham 17/03/2022 55 55 9 16.4%
Coventry 18/03/2022 76 72 11 15.3%
Swansea 21/03/2022 40 37 4 10.8%
Cardiff 22/03/2022 60 56 6 10.7%
Newport 23/03/2022 40 34 8 23.5%
Broughton 25/03/2022 67 67 10 14.9%
Inverness 15/05/2022 78 77 17 22.1%
Perth 16/05/2022 76 76 16 21.1%
Edinburgh 17/05/2022 97 95 11 11.6%
Holyrood 18/05/2022 112 109 16 14.7%
Glasgow 19/05/2022 117 117 15 12.8%
Ayr 20/05/2022 16 12 1 8.3%
Luton 13/06/2022 103 102 18 17.6%
Watford 14/06/2022 62 61 5 8.2%
Reading 15/06/2022 113 115 12 10.4%
Southampton 16/06/2022 50 49 2 4.1%
Winchester 17/06/2022 108 104 5 4.8%
Beckton 27/06/2022 37 36 12 33.3%
Stratford 28/06/2022 78 77 20 26.0%
Sunderland 11/07/2022 82 82 18 22.0%
Middlesbrough 12/07/2022 117 116 14 12.1%
York 13/07/2022 70 70 12 17.1%
Hull 14/07/2022 140 137 27 19.7%
Walsall 13/09/2022 72 73 9 12.3%
Dudley 14/09/2022 27 27 8 29.6%
Coventry 15/09/2022 73 73 20 27.4%
Birmingham 16/09/2022 68 63 15 23.8%
Chester 26/09/2022 106 105 19 18.1%
Liverpool (Labour Conference) 27/09/2022 61 61 6 9.8%
Liverpool 28/09/2022 96 96 18 18.8%
Preston 29/09/2022 42 43 7 16.3%
Blackpool 30/09/2022 45 49 18 36.7%
Taunton 18/10/2022 50 30 4 13.3%
Bristol 19/10/2022 90 89 12 13.5%
Swindon 20/10/2022 61 60 18 30.0%
Oxford 21/10/2022 104 101 11 10.9%
Gloucester 22/10/2022 116 115 24 20.9%
TOTAL 3207 3133 532 17.0%

All the attendees whose scans indicated potential liver damage were provided with a letter to take to their GP providing detail regarding the context of the roadshow and a request for follow-up tests and referral to secondary care in line with best practice pathways.

The volume of high readings serves as a reminder of the number of undiagnosed cases of liver disease that are likely to exist in the general population. Our ‘Make early diagnosis of liver disease routine’ campaign continues to push the case for finding liver disease earlier and enabling GPs and primary care nurses to proactively look for it in their patients.

Our roadshow will be back in 2023. Keep an eye on a confirmation of locations and dates in our newsletter and on our map of upcoming events.