<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//britishlivertrust.org.uk/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://britishlivertrust.org.uk/about-us/media-centre/latest-news/</loc>
		<lastmod>2026-03-30T13:25:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://britishlivertrust.org.uk/new-study-looks-at-real-world-effectiveness-of-covid-19-vaccines-in-solid-organ-transplant-recipients/</loc>
		<lastmod>2022-01-05T15:47:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://britishlivertrust.org.uk/the-british-liver-trust-supports-the-launch-of-the-nhs-better-health-campaign/</loc>
		<lastmod>2022-01-07T14:16:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://britishlivertrust.org.uk/transplant-recipients-invited-to-take-part-in-new-covid-19-antibody-research/</loc>
		<lastmod>2022-01-18T13:08:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://britishlivertrust.org.uk/the-british-liver-trust-supports-campaign-to-recruit-people-to-take-part-in-covid-19-treatment-clinical-trial/</loc>
		<lastmod>2022-01-27T10:22:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://britishlivertrust.org.uk/charity-calls-for-people-in-the-uk-to-pledge-to-improve-their-liver-health-in-2022-following-surge-in-liver-disease-deaths/</loc>
		<lastmod>2022-02-01T19:06:02+00:00</lastmod>
		<image:image>
			<image:loc>https://britishlivertrust.org.uk/wp-content/uploads/pledge-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://britishlivertrust.org.uk/uks-early-access-to-medicines-scheme-now-to-be-put-on-a-legal-footing/</loc>
		<lastmod>2022-02-08T11:19:48+00:00</lastmod>
		<image:image>
			<image:loc>https://britishlivertrust.org.uk/wp-content/uploads/AdobeStock_186138892-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://britishlivertrust.org.uk/health-leaders-issue-stark-warning-to-prime-minister-dont-u-turn-on-childrens-health/</loc>
		<lastmod>2022-02-16T14:14:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://britishlivertrust.org.uk/research-shows-alcohol-purchases-for-the-heaviest-drinkers-increased-by-17-times-during-lockdown/</loc>
		<lastmod>2022-02-24T12:57:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://britishlivertrust.org.uk/significant-reduction-in-deaths-from-hepatitis-c-in-england-uk-health-security-agency-reports/</loc>
		<lastmod>2022-03-03T14:54:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://britishlivertrust.org.uk/evusheld-approved-to-prevent-covid-19-in-people-whose-immune-response-is-poor/</loc>
		<lastmod>2022-03-18T18:51:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://britishlivertrust.org.uk/tackling-antibiotic-resistance-in-people-with-chronic-liver-disease-could-a-poo-transplant-be-the-answer/</loc>
		<lastmod>2022-03-25T11:51:30+00:00</lastmod>
		<image:image>
			<image:loc>https://britishlivertrust.org.uk/wp-content/uploads/Microbiome.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://britishlivertrust.org.uk/british-liver-trust-joins-over-50-cancer-charities-to-call-on-the-government-to-ensure-better-cancer-care/</loc>
		<lastmod>2022-03-30T08:44:38+00:00</lastmod>
		<image:image>
			<image:loc>https://britishlivertrust.org.uk/wp-content/uploads/Questions-to-ask-your-doctor-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://britishlivertrust.org.uk/government-sets-out-next-steps-for-living-with-covid/</loc>
		<lastmod>2022-03-31T15:18:06+00:00</lastmod>
		<image:image>
			<image:loc>https://britishlivertrust.org.uk/wp-content/uploads/COVID-19-Update-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://britishlivertrust.org.uk/a-health-warning-has-been-issued-to-parents-following-a-rise-in-hepatitis-cases-in-young-children/</loc>
		<lastmod>2022-04-08T15:36:19+00:00</lastmod>
		<image:image>
			<image:loc>https://britishlivertrust.org.uk/wp-content/uploads/hepatitis-symptoms.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://britishlivertrust.org.uk/ongoing-listeria-outbreak-linked-to-smoked-fish-advice-for-people-with-liver-conditions/</loc>
		<lastmod>2022-05-04T15:08:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://britishlivertrust.org.uk/thank-you-to-all-of-our-supporters-for-helping-to-make-our-parliamentary-launch-a-success/</loc>
		<lastmod>2022-05-05T14:08:10+00:00</lastmod>
		<image:image>
			<image:loc>https://britishlivertrust.org.uk/wp-content/uploads/jb-168-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://britishlivertrust.org.uk/wp-content/uploads/jb-8-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://britishlivertrust.org.uk/wp-content/uploads/jb-86-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://britishlivertrust.org.uk/wp-content/uploads/jb-72-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://britishlivertrust.org.uk/wp-content/uploads/jb-188-scaled-e1651759231612.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://britishlivertrust.org.uk/wp-content/uploads/jb-131-scaled-e1651759273677.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://britishlivertrust.org.uk/wp-content/uploads/jb-111-scaled-e1651759404652.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://britishlivertrust.org.uk/wp-content/uploads/Rebecca-Long-Bailey.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://britishlivertrust.org.uk/wp-content/uploads/Virendra-Sharma.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://britishlivertrust.org.uk/the-british-liver-trust-and-childrens-liver-disease-foundation-respond-to-rise-in-hepatitis-cases-among-children/</loc>
		<lastmod>2022-05-10T10:26:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://britishlivertrust.org.uk/the-promise-trial-an-innovative-poo-transplant-trial-to-beat-liver-cirrhosis/</loc>
		<lastmod>2022-05-18T13:34:14+00:00</lastmod>
		<image:image>
			<image:loc>https://britishlivertrust.org.uk/wp-content/uploads/Microbiome.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://britishlivertrust.org.uk/statement-in-response-to-delay-in-key-policies-on-junk-food-advertising-and-promotions/</loc>
		<lastmod>2022-05-20T08:34:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://britishlivertrust.org.uk/bristol-hospital-team-take-on-pen-y-fan-mountain-climb-for-liver-charity/</loc>
		<lastmod>2022-05-25T09:27:29+00:00</lastmod>
		<image:image>
			<image:loc>https://britishlivertrust.org.uk/wp-content/uploads/Team-Bristol-Liver-Unit.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://britishlivertrust.org.uk/british-liver-trust-joins-forces-with-over-40-other-charities-to-encourage-people-with-a-weakened-immune-system-to-get-their-spring-booster-vaccine/</loc>
		<lastmod>2022-05-31T10:27:15+00:00</lastmod>
		<image:image>
			<image:loc>https://britishlivertrust.org.uk/wp-content/uploads/Covid-Vaccine-Eligibility-30-03-22-_QR-01-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://britishlivertrust.org.uk/human-liver-kept-for-three-days-successfully-transplanted/</loc>
		<lastmod>2022-06-02T09:21:09+00:00</lastmod>
		<image:image>
			<image:loc>https://britishlivertrust.org.uk/wp-content/uploads/AdobeStock_78945173-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://britishlivertrust.org.uk/obesity-fuelling-fatty-liver-disease-ticking-time-bomb-warns-british-liver-trust/</loc>
		<lastmod>2022-06-09T08:37:08+00:00</lastmod>
		<image:image>
			<image:loc>https://britishlivertrust.org.uk/wp-content/uploads/Untitled-design-3-11.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://britishlivertrust.org.uk/love-your-liver-roadshow-to-visit-portsmouth-city-centre-to-find-those-unaware-they-have-liver-damage/</loc>
		<lastmod>2022-06-10T06:46:31+00:00</lastmod>
		<image:image>
			<image:loc>https://britishlivertrust.org.uk/wp-content/uploads/LYL-Portsmouth-March-2020.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://britishlivertrust.org.uk/love-your-liver-roadshow-at-the-international-liver-congress-2022/</loc>
		<lastmod>2022-07-05T13:29:02+00:00</lastmod>
		<image:image>
			<image:loc>https://britishlivertrust.org.uk/wp-content/uploads/British-Liver-Trust-Love-Your-Liver-unit-at-ILC-2022.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://britishlivertrust.org.uk/new-who-report-shows-minimum-unit-pricing-is-the-most-effective-policy-to-reduce-alcohol-harm/</loc>
		<lastmod>2022-07-06T14:05:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://britishlivertrust.org.uk/mps-call-for-action-to-level-up-inequalities-in-liver-disease-care-and-outcomes-across-uk/</loc>
		<lastmod>2022-07-18T16:04:28+00:00</lastmod>
		<image:image>
			<image:loc>https://britishlivertrust.org.uk/wp-content/uploads/jb-9-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://britishlivertrust.org.uk/all-over-50s-to-be-offered-covid-19-booster-and-flu-jab-this-autumn/</loc>
		<lastmod>2022-07-19T18:14:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://britishlivertrust.org.uk/researchers-have-identified-likely-cause-of-sudden-increase-in-hepatitis-among-children/</loc>
		<lastmod>2022-07-25T21:12:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://britishlivertrust.org.uk/survey-reveals-that-stigma-can-act-as-a-barrier-to-eliminating-viral-hepatitis-in-the-uk/</loc>
		<lastmod>2022-07-28T10:17:26+00:00</lastmod>
		<image:image>
			<image:loc>https://britishlivertrust.org.uk/wp-content/uploads/AdobeStock_68101026-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://britishlivertrust.org.uk/cancer-survival-gap-still-deadly/</loc>
		<lastmod>2022-07-27T10:44:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://britishlivertrust.org.uk/uk-charity-to-put-tackling-the-liver-disease-epidemic-high-on-the-agenda-at-global-liver-conference/</loc>
		<lastmod>2022-08-12T10:34:41+00:00</lastmod>
		<image:image>
			<image:loc>https://britishlivertrust.org.uk/wp-content/uploads/British-Liver-Trust-Love-Your-Liver-unit-at-ILC-2022.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://britishlivertrust.org.uk/campaign-highlighting-liver-disease-crisis-in-the-uk-launched-in-parliament/</loc>
		<lastmod>2022-08-15T09:03:32+00:00</lastmod>
		<image:image>
			<image:loc>https://britishlivertrust.org.uk/wp-content/uploads/jb-5-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://britishlivertrust.org.uk/british-liver-trust-taking-launches-national-campaign-to-tackle-liver-disease-stigma/</loc>
		<lastmod>2022-08-30T09:11:35+00:00</lastmod>
		<image:image>
			<image:loc>https://britishlivertrust.org.uk/wp-content/uploads/Youre-more-at-risk-of-heatstroke-if-you-live-with-a-long-term-health-condition-so-look-out-for-yourself-or-family-and-friends-with-a-liver-condition.-Children-and-older-people-are-at-higher-risk-too..png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://britishlivertrust.org.uk/her-majesty-the-queen-1926-2022/</loc>
		<lastmod>2022-09-09T09:57:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://britishlivertrust.org.uk/organ-donation-week-2022/</loc>
		<lastmod>2022-09-18T16:25:52+00:00</lastmod>
		<image:image>
			<image:loc>https://britishlivertrust.org.uk/wp-content/uploads/Organ-donation-week-e1632127539878.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://britishlivertrust.org.uk/a-legacy-of-integrity/</loc>
		<lastmod>2022-10-05T08:06:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://britishlivertrust.org.uk/westminster-hall-debate-on-diagnosis-of-liver-disease-and-liver-cancer/</loc>
		<lastmod>2022-10-07T10:09:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://britishlivertrust.org.uk/covid-19-and-flu-autumn-booster-and-keeping-safe-this-winter/</loc>
		<lastmod>2022-10-14T08:47:19+00:00</lastmod>
		<image:image>
			<image:loc>https://britishlivertrust.org.uk/wp-content/uploads/COVID-19-Update-1-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://britishlivertrust.org.uk/love-your-liver-campaign-spreads-awareness-at-milton-park/</loc>
		<lastmod>2022-10-26T07:17:46+00:00</lastmod>
		<image:image>
			<image:loc>https://britishlivertrust.org.uk/wp-content/uploads/Milton-Park.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://britishlivertrust.org.uk/british-liver-trust-launch-of-liver-cancer-uk-in-response-to-rises-cases-in-the-uk/</loc>
		<lastmod>2022-10-27T06:45:51+00:00</lastmod>
		<image:image>
			<image:loc>https://britishlivertrust.org.uk/wp-content/uploads/l.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://britishlivertrust.org.uk/obesity-health-alliance-calls-for-levelling-up-of-health-ine/</loc>
		<lastmod>2022-11-04T10:48:31+00:00</lastmod>
		<image:image>
			<image:loc>https://britishlivertrust.org.uk/wp-content/uploads/obesity.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://britishlivertrust.org.uk/campaign-update-and-a-big-thank-you/</loc>
		<lastmod>2022-11-07T17:30:54+00:00</lastmod>
		<image:image>
			<image:loc>https://britishlivertrust.org.uk/wp-content/uploads/ATA00162-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://britishlivertrust.org.uk/wp-content/uploads/Image.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://britishlivertrust.org.uk/wp-content/uploads/ATA00162-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://britishlivertrust.org.uk/love-your-liver-roadshow-update-finding-those-at-risk-of-liver-disease-in-the-uk/</loc>
		<lastmod>2022-11-08T12:40:51+00:00</lastmod>
		<image:image>
			<image:loc>https://britishlivertrust.org.uk/wp-content/uploads/LYL-scan-NWR-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://britishlivertrust.org.uk/twenty-four-hour-bikeathon-to-stamp-out-liver-disease-stigma/</loc>
		<lastmod>2022-11-14T13:07:13+00:00</lastmod>
		<image:image>
			<image:loc>https://britishlivertrust.org.uk/wp-content/uploads/Alan-Robson-and-sister-Fran-Hughes-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://britishlivertrust.org.uk/one-cancer-voice-calls-on-sajid-javid-to-ensure-the-10-year-cancer-plan-delivers-the-best-cancer-care-system-in-europe/</loc>
		<lastmod>2022-11-16T13:50:36+00:00</lastmod>
		<image:image>
			<image:loc>https://britishlivertrust.org.uk/wp-content/uploads/ocv_overall1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://britishlivertrust.org.uk/british-liver-trusts-calls-for-action-on-liver-cancer/</loc>
		<lastmod>2022-11-16T13:53:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://britishlivertrust.org.uk/this-world-cancer-day-the-british-liver-trust-is-calling-for-global-improvements-in-liver-cancer-prevention-detection-and-care/</loc>
		<lastmod>2022-11-16T18:09:06+00:00</lastmod>
		<image:image>
			<image:loc>https://britishlivertrust.org.uk/wp-content/uploads/B.L.T-20-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://britishlivertrust.org.uk/british-liver-trust-joins-health-and-care-agencies-in-demanding-plan-for-increased-nhs-staffing-in-wale/</loc>
		<lastmod>2022-11-18T17:53:52+00:00</lastmod>
		<image:image>
			<image:loc>https://britishlivertrust.org.uk/wp-content/uploads/medical-staff.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://britishlivertrust.org.uk/british-liver-trust-takes-part-in-the-big-give-christmas-challenge-2022/</loc>
		<lastmod>2022-11-29T12:03:07+00:00</lastmod>
		<image:image>
			<image:loc>https://britishlivertrust.org.uk/wp-content/uploads/BG_ChristmasChallenge_Lockup_RGB.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://britishlivertrust.org.uk/wp-content/uploads/BG_ChristmasChallenge_Lockup_RGB.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://britishlivertrust.org.uk/entries-open-for-2023-hepatology-nurse-of-the-year/</loc>
		<lastmod>2022-12-06T16:09:47+00:00</lastmod>
		<image:image>
			<image:loc>https://britishlivertrust.org.uk/wp-content/uploads/Awards.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://britishlivertrust.org.uk/welsh-government-publish-quality-statement-on-liver-disease-to-help-tackle-worsening-liver-disease-crisis/</loc>
		<lastmod>2022-12-07T12:07:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://britishlivertrust.org.uk/information-for-patients-regarding-nhs-staff-strikes-in-december-2022/</loc>
		<lastmod>2022-12-15T10:15:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://britishlivertrust.org.uk/research-shows-fatty-liver-disease-may-endanger-brain-health/</loc>
		<lastmod>2022-12-20T10:00:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://britishlivertrust.org.uk/new-report-points-to-avoidable-and-unnecessary-alcohol-related-liver-disease-deaths/</loc>
		<lastmod>2022-12-20T17:00:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://britishlivertrust.org.uk/new-data-reveals-deadly-impact-of-pandemic-drinking-culture-with-record-rise-in-alcohol-related-liver-disease-deaths/</loc>
		<lastmod>2022-12-21T12:08:22+00:00</lastmod>
		<image:image>
			<image:loc>https://britishlivertrust.org.uk/wp-content/uploads/Liver-Fibroscan-at-Love-Your-Liver-roadshow.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://britishlivertrust.org.uk/nhs-industrial-action-strikes/</loc>
		<lastmod>2022-12-21T12:09:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://britishlivertrust.org.uk/national-obesity-awareness-week-fat-and-the-liver/</loc>
		<lastmod>2023-01-10T11:39:59+00:00</lastmod>
		<image:image>
			<image:loc>https://britishlivertrust.org.uk/wp-content/uploads/Weight-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://britishlivertrust.org.uk/less-survivable-cancers-awareness-day-calling-for-action-to-improve-early-diagnosis/</loc>
		<lastmod>2023-01-11T10:02:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://britishlivertrust.org.uk/liver-cancer-deaths-are-surging-due-to-late-diagnosis-of-the-less-survivable-cancers/</loc>
		<lastmod>2023-01-16T10:16:41+00:00</lastmod>
		<image:image>
			<image:loc>https://britishlivertrust.org.uk/wp-content/uploads/Stephen-Metcalfe-MP-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://britishlivertrust.org.uk/mps-call-for-urgent-action-to-tackle-surging-deaths-caused-by-late-diagnosis-of-liver-disease/</loc>
		<lastmod>2023-01-23T16:51:26+00:00</lastmod>
		<image:image>
			<image:loc>https://britishlivertrust.org.uk/wp-content/uploads/Steve-Brine-MP.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://britishlivertrust.org.uk/support-our-call-for-opt-out-testing-of-hepatitis-b-and-hepatitis-c-in-more-emergency-departments/</loc>
		<lastmod>2023-01-27T11:41:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://britishlivertrust.org.uk/mother-to-child-transmission-of-hepatitis-b-eliminated-in-england/</loc>
		<lastmod>2023-02-02T08:18:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://britishlivertrust.org.uk/the-uk-liver-alliance-is-calling-for-liver-disease-to-be-a-health-priority/</loc>
		<lastmod>2023-02-20T16:07:15+00:00</lastmod>
		<image:image>
			<image:loc>https://britishlivertrust.org.uk/wp-content/uploads/UK-Liver-Alliance-organisations-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://britishlivertrust.org.uk/wp-content/uploads/UK-Liver-Alliance-organisations-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://britishlivertrust.org.uk/british-liver-trust-supports-obesity-health-alliance-position-statement-on-health-inequalities/</loc>
		<lastmod>2023-02-21T11:14:44+00:00</lastmod>
		<image:image>
			<image:loc>https://britishlivertrust.org.uk/wp-content/uploads/OHA-logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://britishlivertrust.org.uk/new-report-aims-to-improve-the-systems-surrounding-organ-use-so-more-lives-can-be-saved-by-transplantation/</loc>
		<lastmod>2023-02-21T11:59:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://britishlivertrust.org.uk/new-advice-from-nhs-scotland-means-sirt-is-now-available-for-patients-with-hepatocellular-carcinoma-hcc-in-scotland/</loc>
		<lastmod>2023-02-22T10:49:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://britishlivertrust.org.uk/nhs-fife-leading-the-way-in-the-early-detection-of-liver-disease/</loc>
		<lastmod>2023-02-28T12:05:00+00:00</lastmod>
		<image:image>
			<image:loc>https://britishlivertrust.org.uk/wp-content/uploads/Scottish-Health-Boards.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://britishlivertrust.org.uk/liver-nurses-listen-for-red-flags-and-are-here-to-help/</loc>
		<lastmod>2023-03-01T10:19:33+00:00</lastmod>
		<image:image>
			<image:loc>https://britishlivertrust.org.uk/wp-content/uploads/Becs-Nov-2017-6.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://britishlivertrust.org.uk/wp-content/uploads/Becs-Nov-2017-6.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://britishlivertrust.org.uk/liver-charity-raises-concerns-as-numbers-of-people-calling-helpline-surge-due-to-pressure-in-the-nhs-and-the-rising-cost-of-living/</loc>
		<lastmod>2023-03-02T14:44:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://britishlivertrust.org.uk/new-love-your-liver-unit-launched-to-reach-and-support-more-people-at-risk-of-liver-disease/</loc>
		<lastmod>2023-03-03T14:46:48+00:00</lastmod>
		<image:image>
			<image:loc>https://britishlivertrust.org.uk/wp-content/uploads/Luton-launch.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://britishlivertrust.org.uk/wp-content/uploads/Luton-launch.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://britishlivertrust.org.uk/british-liver-trust-appoints-new-chair-of-trustees/</loc>
		<lastmod>2023-03-07T12:16:08+00:00</lastmod>
		<image:image>
			<image:loc>https://britishlivertrust.org.uk/wp-content/uploads/Alastair-King.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://britishlivertrust.org.uk/thousands-call-on-government-to-expand-opt-out-testing-for-hiv-and-hepatitis/</loc>
		<lastmod>2023-03-10T10:06:19+00:00</lastmod>
		<image:image>
			<image:loc>https://britishlivertrust.org.uk/wp-content/uploads/PC4A2466-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://britishlivertrust.org.uk/wp-content/uploads/Make-every-contact-count-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://britishlivertrust.org.uk/nhs-on-the-spot-liver-scans-identify-hundreds-at-risk-of-cancer/</loc>
		<lastmod>2023-03-13T16:11:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://britishlivertrust.org.uk/new-hepatitis-b-in-england-report-sets-the-stage-for-action-on-elimination/</loc>
		<lastmod>2023-03-16T11:29:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://britishlivertrust.org.uk/british-liver-trust-statement-on-the-spring-budget-2023/</loc>
		<lastmod>2023-03-16T16:26:16+00:00</lastmod>
		<image:image>
			<image:loc>https://britishlivertrust.org.uk/wp-content/uploads/1-23.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://britishlivertrust.org.uk/british-liver-trust-join-60-charities-in-calling-on-the-prime-minister-to-take-urgent-action-to-curb-the-cancer-crisis/</loc>
		<lastmod>2023-03-29T15:42:24+00:00</lastmod>
		<image:image>
			<image:loc>https://britishlivertrust.org.uk/wp-content/uploads/230322-OneCancerVoice-Petition-LoRes070.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://britishlivertrust.org.uk/consensus-statement-on-non-alcohol-related-fatty-liver-disease-launched-at-parliament/</loc>
		<lastmod>2023-04-05T11:31:18+00:00</lastmod>
		<image:image>
			<image:loc>https://britishlivertrust.org.uk/wp-content/uploads/Consensus-statement.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://britishlivertrust.org.uk/mps-call-for-action-on-prevention-to-tackle-the-obesity-and-fatty-liver-disease-crisis/</loc>
		<lastmod>2023-04-05T11:33:42+00:00</lastmod>
		<image:image>
			<image:loc>https://britishlivertrust.org.uk/wp-content/uploads/Picture2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://britishlivertrust.org.uk/56827-2/</loc>
		<lastmod>2023-04-14T10:03:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://britishlivertrust.org.uk/scottish-minimum-unit-pricing-evaluation-shows-13-4-reduction-in-deaths/</loc>
		<lastmod>2023-04-14T12:01:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://britishlivertrust.org.uk/poo-transplants-could-be-the-answer-to-antibiotic-resistance-and-save-the-lives-of-liver-disease-patients/</loc>
		<lastmod>2023-04-14T12:37:47+00:00</lastmod>
		<image:image>
			<image:loc>https://britishlivertrust.org.uk/wp-content/uploads/IMG_5502-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://britishlivertrust.org.uk/wp-content/uploads/IMG_5502-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://britishlivertrust.org.uk/the-british-liver-trust-unites-with-the-university-of-southampton-to-deliver-love-your-liver-roadshows-in-coastal-towns-as-part-of-liver-champions-research-project/</loc>
		<lastmod>2023-04-17T09:19:19+00:00</lastmod>
		<image:image>
			<image:loc>https://britishlivertrust.org.uk/wp-content/uploads/LYL-new-unit-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://britishlivertrust.org.uk/centre-for-precision-cell-therapy-for-the-liver-practical/</loc>
		<lastmod>2023-04-17T14:43:46+00:00</lastmod>
		<image:image>
			<image:loc>https://britishlivertrust.org.uk/wp-content/uploads/AdobeStock_186138892-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://britishlivertrust.org.uk/new-research-project-aims-to-address-variation-in-care/</loc>
		<lastmod>2023-04-17T14:46:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://britishlivertrust.org.uk/improving-surveillance-for-hepatocellular-cancer-north-west-london-project/</loc>
		<lastmod>2023-04-19T15:10:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://britishlivertrust.org.uk/do-covid-19-vaccines-work-in-immune-suppressed-people/</loc>
		<lastmod>2023-04-19T15:12:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://britishlivertrust.org.uk/https-britishlivertrust-org-uk-researchers-devet-an-early-stage/</loc>
		<lastmod>2023-04-19T15:13:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://britishlivertrust.org.uk/more-than-90-charities-unite-behind-a-powerful-call-on-party-leaders-to-guarantee-essentials-for-low-income-households-amid-rising-hardship/</loc>
		<lastmod>2023-04-21T14:20:01+00:00</lastmod>
	</url>
	<url>
